Suit Size Chart

Size Chart

Regular Jacket
Size in CM Chest Length Shoulder Sleeves
S   36-38 106 74 44.5 64.5
M   38-40 111 75 45.5 66
L   40-42 115 76 47 66.5
XL  42-44 119 77 48.5 67
XXL 44-46 123 78 49.5 67
Regular Trouser
Waist Outseam
86 104
89.5 105.5
93 107
96.5 108
100 109
Short Jacket
Size in CM Chest Length Shoulder Sleeves
S   36-38 106 71 44.5 62
M   38-40 111 72 45.5 63.5
L   40-42 115 73 47 64
XL 42-44 119 74 48.5 64.5
XXL 44-46 123 75 49.5 64.5
Short Trouser
Waist Outseam
86 100.5
89.5 102
93 103.5
96.5 104.5
100 105.5