Size Chart
Size | Chest | Length | Shoulder | Sleeves Length |
---|---|---|---|---|
S | 39 | 28.5 | 16 | 32/34 |
M | 41.5 | 29.5 | 17 | 33/35 |
L | 44 | 30.5 | 18 | 34/36 |
XL | 46.5 | 31.5 | 19 | 34/36 |
XXL | 49 | 32.5 | 20 | 34/36 |
XXXL | 51.5 | 33.5 | 21 | 34/36 |
Attention: This guide provides general sizing information only, and fit can vary depending on style. For more specific sizing information on the product, please refer to product description.